Bạn có biết cặp tiền chéo là gì? Từ khi xuất hiện cặp tiền chéo, việc đổi tiền không cần qua đồng Đô la Mỹ như trước nữa trở nên rất thuận tiện và hợp lý. Như vậy, cặp tiền tệ chéo là cặp tiền tệ trao đổi, giao dịch không gồm đồng USD Mỹ.
Cặp tiền chéo là gì
Nội dung chính
Cặp tiền tệ chéo là cặp tiền tệ trao đổi, giao dịch không gồm đồng đô la Mỹ, ngoại tệ đổi lấy một loại tiền khác không cần phải đổi thành đô la.
Ví dụ về cặp tiền chéo: GBP / JPY, EUR / JPY, EUR / CHF và EUR / GBP với mục đích giao dịch, EUR / GBP và EUR / CHF.
Việc có mặt các cặp tiền chéo, giúp việc đổi tiền tệ dễ dàng, không cần đổi thông qua đồng Đô la.
Các cặp tiền chéo trong Forex
- GBP/JPY (Bảng Anh/ Yên Nhật)
- EUR/JPY (Euro/ Yên Nhật)
- EUR/CHF (Euro/ Thụy Sĩ)
- EUR/GBP (Euro/ Bảng Anh)
- GBP/AUD (Bảng Anh/ Úc)
- GBP/CAD (Bảng Anh/ Canada)
- CAD/CHF (Canada/ Thụy Sĩ)
- EUR/TRY (Euro/ Lira Thổ Nhĩ Kỳ)
Tỷ giá các cặp tiền cập nhật 30/04/2022
Cặp | Giá mua | Giá bán | Cao | Thấp | T.đổi | % T.đổi | Thời gian |
EUR/USD | 1.0541 | 1.0545 | 1.0592 | 1.0491 | 0.0049 | 0.47% | 30/04 |
GBP/USD | 1.2571 | 1.2575 | 1.2615 | 1.245 | 0.0117 | 0.94% | 30/04 |
USD/JPY | 129.84 | 129.87 | 130.96 | 129.32 | -0.99 | -0.76% | 30/04 |
USD/CHF | 0.9734 | 0.9737 | 0.9737 | 0.9671 | 0.0014 | 0.15% | 30/04 |
AUD/USD | 0.7062 | 0.7064 | 0.718 | 0.7058 | -0.0029 | -0.41% | 30/04 |
USD/CAD | 1.2856 | 1.286 | 1.288 | 1.2719 | 0.0053 | 0.41% | 30/04 |
NZD/USD | 0.6454 | 0.6458 | 0.6543 | 0.6452 | -0.0033 | -0.51% | 30/04 |
USD/ZAR | 15.7842 | 15.7992 | 16.0313 | 15.722 | -0.2305 | -1.44% | 30/04 |
USD/TRY | 14.8453 | 14.8553 | 14.8674 | 14.7485 | 0.0598 | 0.40% | 30/04 |
USD/MXN | 20.411 | 20.441 | 20.47 | 20.2865 | -0.01 | -0.05% | 30/04 |
USD/PLN | 4.4284 | 4.44 | 4.4728 | 4.4 | -0.0281 | -0.63% | 30/04 |
USD/SEK | 9.8184 | 9.8399 | 9.8906 | 9.7362 | -0.0462 | -0.47% | 30/04 |
USD/SGD | 1.3828 | 1.3834 | 1.3876 | 1.3783 | -0.0036 | -0.26% | 30/04 |
USD/DKK | 7.0554 | 7.0564 | 7.093 | 7.0259 | -0.0303 | -0.43% | 30/04 |
USD/NOK | 9.3778 | 9.3956 | 9.4237 | 9.2491 | -0.0295 | -0.31% | 30/04 |
USD/ILS | 3.3404 | 3.3436 | 3.3481 | 3.3027 | 0.0228 | 0.69% | 30/04 |
USD/HUF | 358.64 | 359.04 | 360.76 | 355.43 | -1.24 | -0.34% | 30/04 |
USD/CZK | 23.307 | 23.372 | 23.455 | 23.162 | -0.0415 | -0.18% | 30/04 |
USD/THB | 34.25 | 34.27 | 34.47 | 34.15 | -0.2 | -0.58% | 30/04 |
USD/AED | 3.6729 | 3.6732 | 3.6731 | 3.6728 | 0.0004 | 0.01% | 30/04 |
USD/JOD | 0.7072 | 0.7113 | 0.7092 | 0.709 | 0.0013 | 0.18% | 30/04 |
USD/KWD | 0.3063 | 0.3071 | 0.3069 | 0.3065 | 0.0001 | 0.03% | 30/04 |
USD/HKD | 7.8461 | 7.8473 | 7.8485 | 7.8458 | -0.0001 | 0.00% | 30/04 |
USD/SAR | 3.7464 | 3.7549 | 3.7521 | 3.7279 | -0.0003 | -0.01% | 30/04 |
USD/INR | 76.492 | 76.555 | 76.883 | 76.272 | -0.081 | -0.11% | 30/04 |
USD/KRW | 1,263.48 | 1,263.49 | 1,272.41 | 1,254.87 | -8.9 | -0.70% | 30/04 |
BRL/USD | 0.2011 | 0.2012 | 0.2057 | 0.2008 | -0.0012 | -0.58% | 30/04 |
CAD/USD | 0.7776 | 0.7778 | 0.7862 | 0.7775 | -0.0029 | -0.37% | 30/04 |
CHF/USD | 1.027 | 1.0273 | 1.034 | 1.027 | -0.0013 | -0.12% | 30/04 |
FJD/USD | 0.4592 | 0.4682 | 0.4638 | 0.4597 | 0.0061 | 1.33% | 29/04 |
GHS/USD | 0.129 | 0.137 | 0.1338 | 0.1316 | 0.004 | 3.10% | 30/04 |
JPY/USD | 0.7701 | 0.7702 | 0.77325 | 0.76365 | 0.00605 | 0.79% | 30/04 |
KYD/USD | 1.1976 | 1.2121 | 1.2121 | 1.2048 | 0.0073 | 0.61% | 30/04 |
SGD/USD | 0.7229 | 0.7232 | 0.7256 | 0.7207 | 0.0022 | 0.30% | 30/04 |
USD/ALL | 114.25 | 115.1 | 115.715 | 114.215 | -0.645 | -0.56% | 29/04 |
USD/AMD | 452.26 | 454.26 | 456.67 | 452.5 | -2.41 | -0.53% | 30/04 |
USD/ANG | 1.7998 | 1.8048 | 1.8023 | 1.795 | 0.0178 | 1.00% | 30/04 |
USD/ARS | 115.31 | 115.33 | 115.33 | 115.135 | 0.14 | 0.12% | 30/04 |
USD/AUD | 1.4156 | 1.416 | 1.4168 | 1.3928 | 0.0066 | 0.47% | 30/04 |
USD/BBD | 1.9981 | 2.0401 | 2.0191 | 2.0191 | 0.021 | 1.05% | 30/04 |
USD/BDT | 86.36 | 87.02 | 86.69 | 86.515 | 0.33 | 0.38% | 29/04 |
USD/BGN | 1.8545 | 1.8554 | 1.8642 | 1.8464 | -0.0073 | -0.39% | 30/04 |
USD/BHD | 0.377 | 0.377 | 0.377 | 0.377 | 0 | 0.01% | 29/04 |
USD/BIF | 2,007.35 | 2,100.00 | 2,056.23 | 2,015.00 | 46.33 | 2.31% | 30/04 |
USD/BND | 1.3828 | 1.3834 | 1.3876 | 1.3783 | -0.0036 | -0.26% | 30/04 |
USD/BOB | 6.8 | 6.95 | 6.885 | 6.875 | 0.065 | 0.95% | 30/04 |
USD/BRL | 4.9723 | 4.975 | 4.9798 | 4.8601 | 0.0312 | 0.63% | 30/04 |
USD/BSD | 0.9938 | 1.0052 | 1.005 | 0.9995 | -0.0055 | -0.54% | 1-Apr |
USD/BWP | 12.0482 | 12.1951 | 12.1581 | 12.0629 | 0.0004 | 0.00% | 30/04 |
USD/BZD | 1.9982 | 2.0332 | 2.0157 | 2.0157 | 0.0175 | 0.88% | 30/04 |
USD/CLP | 851.13 | 853.88 | 858.51 | 847.2 | -4.39 | -0.51% | 30/04 |
USD/CNY | 6.6075 | 6.6095 | 6.6505 | 6.5846 | -0.0178 | -0.27% | 30/04 |
USD/COP | 3,957.92 | 3,961.42 | 3,984.95 | 3,955.23 | -13.63 | -0.34% | 30/04 |
USD/CRC | 659.78 | 663.65 | 666.13 | 661.65 | 1.94 | 0.29% | 30/04 |
USD/CUP | 0.9706 | 0.9706 | 24 | 24 | 0 | 0.00% | 10-Aug |
USD/DJF | 177.5 | 178.55 | 178.1 | 177.95 | 0.52 | 0.30% | 30/04 |
USD/DOP | 55.01 | 55.13 | 55.07 | 54.95 | 0.06 | 0.11% | 30/04 |
USD/DZD | 144.455 | 145.045 | 144.77 | 144.565 | 0.299 | 0.21% | 29/04 |
USD/EGP | 18.45 | 18.53 | 18.525 | 18.41 | 0.02 | 0.11% | 28/04 |
USD/ETB | 51.3992 | 52.3155 | 51.8573 | 51.6562 | 0.4751 | 0.92% | 30/04 |
USD/EUR | 0.9483 | 0.9487 | 0.9531 | 0.9441 | -0.0037 | -0.39% | 30/04 |
USD/FJD | 2.1358 | 2.1777 | 2.176 | 2.1563 | 0.0135 | 0.63% | 29/04 |
USD/GBP | 0.7952 | 0.7955 | 0.8032 | 0.7927 | -0.0073 | -0.90% | 30/04 |
USD/GEL | 3.03 | 3.065 | 3.055 | 3.0475 | 0.0175 | 0.58% | 30/04 |
USD/GHS | 7.3 | 7.75 | 7.6 | 7.475 | 0.225 | 3.08% | 30/04 |
USD/GMD | 53.65 | 54.5 | 54.55 | 54.05 | 0.475 | 0.89% | 30/04 |
USD/GNF | 8,683.00 | 9,065.00 | 8,882.63 | 8,723.00 | 180 | 2.07% | 30/04 |
USD/GTQ | 7.66 | 7.675 | 7.6675 | 7.6445 | 0.0225 | 0.29% | 30/04 |
USD/HNL | 24.2903 | 24.8 | 24.56 | 24.351 | 0.2549 | 1.05% | 30/04 |
USD/HRK | 7.171 | 7.176 | 7.2158 | 7.1455 | -0.0341 | -0.47% | 29/04 |
USD/HTG | 106 | 113 | 109.5 | 106.922 | 3.5 | 3.30% | 30/04 |
USD/IDR | 14,495.00 | 14,499.00 | 14,502.50 | 14,422.00 | 77 | 0.53% | 28/04 |
USD/IQD | 1,458.52 | 1,460.52 | 1,459.52 | 1,459.50 | 1.02 | 0.07% | 30/04 |
USD/IRR | 42,000.00 | 42,210.00 | 42,105.00 | 42,105.00 | 0 | 0.00% | 1-Apr |
USD/ISK | 130.52 | 130.86 | 131.345 | 130.095 | -0.42 | -0.32% | 30/04 |
USD/JMD | 153.78 | 154.86 | 154.78 | 154.32 | 1.32 | 0.86% | 30/04 |
USD/KES | 115.7 | 115.9 | 115.85 | 115.55 | 0.15 | 0.13% | 28/04 |
USD/KHR | 4,033.00 | 4,063.00 | 4,065.72 | 4,045.00 | 12 | 0.30% | 30/04 |
USD/KMF | 467.54 | 469.54 | 469.73 | 468.54 | -0.19 | -0.04% | 30/04 |
USD/KZT | 443.08 | 443.62 | 449.255 | 441.35 | -3.23 | -0.72% | 29/04 |
USD/LAK | 12,350.00 | 12,425.00 | 12,387.50 | 12,313.80 | 87.5 | 0.71% | 30/04 |
USD/LBP | 1,507.00 | 1,527.00 | 1,517.00 | 1,512.00 | 11.5 | 0.76% | 30/04 |
USD/LKR | 350 | 360 | 355 | 349.29 | 10 | 2.90% | 29/04 |
USD/LSL | 15.7713 | 15.7913 | 16.0338 | 15.7188 | -0.2412 | -1.51% | 30/04 |
USD/LYD | 4.7785 | 4.8008 | 4.7905 | 4.7892 | 0.0112 | 0.23% | 30/04 |
USD/MAD | 9.9863 | 9.9913 | 10.0195 | 9.9569 | -0.0244 | -0.24% | 30/04 |
USD/MDL | 18.3825 | 18.4825 | 18.655 | 18.4322 | 0.0503 | 0.27% | 30/04 |
USD/MGA | 3,987.00 | 4,100.00 | 4,043.50 | 3,990.08 | 58.5 | 1.47% | 30/04 |
USD/MKD | 58.39 | 58.61 | 58.645 | 58.185 | 0.16 | 0.27% | 29/04 |
USD/MMK | 1,850.00 | 1,853.00 | 1,851.50 | 1,851.50 | 1.5 | 0.08% | 29/04 |
USD/MOP | 8.082 | 8.092 | 8.087 | 8.075 | 0.017 | 0.21% | 30/04 |
USD/MRO | 36.27 | 36.63 | 36.45 | 36.45 | 0.18 | 0.50% | 30/04 |
USD/MUR | 43.15 | 43.45 | 43.3 | 42.95 | 0.4 | 0.93% | 29/04 |
USD/MVR | 15.42 | 15.5 | 15.46 | 15.46 | 0.04 | 0.26% | 30/04 |
USD/MWK | 804.7 | 819.7 | 819.925 | 812.15 | 7.55 | 0.94% | 30/04 |
USD/MYR | 4.352 | 4.355 | 4.366 | 4.349 | -0.0065 | -0.15% | 29/04 |
USD/NAD | 15.815 | 15.823 | 16.072 | 15.7275 | -0.25 | -1.56% | 29/04 |
USD/NGN | 414.76 | 415.76 | 415.33 | 415.26 | 0.43 | 0.10% | 30/04 |
USD/NIO | 35.63 | 36 | 36.125 | 35.815 | 0.185 | 0.52% | 30/04 |
USD/NPR | 122.28 | 122.3 | 122.63 | 122.06 | -0.08 | -0.07% | 29/04 |
USD/NZD | 1.548 | 1.5489 | 1.55 | 1.5282 | 0.0086 | 0.56% | 30/04 |
USD/OMR | 0.3849 | 0.3851 | 0.385 | 0.3845 | 0.0001 | 0.00% | 30/04 |
USD/PAB | 0.9792 | 1.0198 | 0.9995 | 0.9995 | 0 | 0.00% | 29/04 |
USD/PEN | 3.836 | 3.839 | 3.8425 | 3.8375 | -0.0025 | -0.07% | 30/04 |
USD/PGK | 3.4188 | 3.6298 | 3.5243 | 3.5236 | 0.0938 | 2.73% | 29/04 |
USD/PHP | 52.31 | 52.33 | 52.455 | 52.145 | -0.05 | -0.10% | 30/04 |
USD/PKR | 185.4 | 186 | 185.775 | 185.25 | 0.41 | 0.22% | 30/04 |
USD/PYG | 6,816.94 | 6,821.40 | 6,842.50 | 6,816.25 | -15.01 | -0.22% | 30/04 |
USD/QAR | 3.64 | 3.6599 | 3.6551 | 3.6478 | 0.01 | 0.27% | 29/04 |
USD/RON | 4.6883 | 4.6948 | 4.7175 | 4.6723 | -0.0188 | -0.40% | 30/04 |
USD/RSD | 111.43 | 111.79 | 112.17 | 111.01 | -0.26 | -0.23% | 30/04 |
USD/RUB | 70.96 | 70.96 | 72.3403 | 70.3221 | -1.12 | -1.55% | 30/04 |
USD/RWF | 1,009.93 | 1,026.93 | 1,028.50 | 1,018.43 | 8.38 | 0.83% | 30/04 |
USD/SCR | 13.4564 | 13.4565 | 14.5741 | 12.7037 | -0.1543 | -1.13% | 30/04 |
USD/SDG | 445.0402 | 448.3812 | 446.7207 | 446.7107 | 1.6605 | 0.37% | 30/04 |
USD/SOS | 575 | 582 | 578.5 | 578.5 | 3.5 | 0.61% | 30/04 |
USD/STD | 23.2271 | 23.7101 | 23.5849 | 23.0039 | 0.1353 | 0.58% | 30/04 |
USD/SVC | 8.7495 | 8.7595 | 8.7548 | 8.7545 | 0.0047 | 0.05% | 30/04 |
USD/SYP | 2,511.00 | 2,514.00 | 2,512.50 | 2,511.50 | 2.5 | 0.10% | 30/04 |
USD/SZL | 15.776 | 15.784 | 16.0338 | 15.7188 | -0.2485 | -1.55% | 30/04 |
USD/TND | 3.0501 | 3.0531 | 3.071 | 3.0445 | -0.0072 | -0.24% | 30/04 |
USD/TTD | 6.7542 | 6.826 | 6.8354 | 6.7901 | 0.0248 | 0.37% | 30/04 |
USD/TWD | 29.448 | 29.458 | 29.568 | 29.378 | -0.045 | -0.15% | 30/04 |
USD/TZS | 2,320.00 | 2,330.00 | 2,325.50 | 2,322.00 | 6 | 0.26% | 30/04 |
USD/UAH | 29.5 | 31 | 30.25 | 29.4 | 0.75 | 2.54% | 29/04 |
USD/UGX | 3,550.00 | 3,560.00 | 3,573.00 | 3,550.00 | -1 | -0.03% | 30/04 |
USD/UYU | 40.8 | 40.86 | 41.46 | 40.755 | -0.27 | -0.66% | 30/04 |
USD/UZS | 11,175.80 | 11,185.80 | 11,180.80 | 11,161.96 | 6 | 0.05% | 30/04 |
USD/VES | 4.4853 | 4.4965 | 4.4909 | 4.4811 | 0.0154 | 0.34% | 30/04 |
USD/VND | 22,962.00 | 22,965.00 | 22,975.50 | 22,955.00 | 7.5 | 0.03% | 29/04 |
USD/VUV | 113 | 116 | 114.81 | 114.46 | 0.98 | 0.86% | 30/04 |
USD/XAF | 622.47 | 638.99 | 631.29 | 626.335 | 6.13 | 0.98% | 29/04 |
USD/XCD | 2.7 | 2.72 | 2.71 | 2.705 | 0.01 | 0.37% | 30/04 |
USD/XOF | 617.5 | 624.5 | 622.97 | 621 | 2.25 | 0.36% | 30/04 |
USD/XPF | 112.83 | 113.82 | 113.89 | 112.92 | -0.025 | -0.02% | 30/04 |
USD/YER | 249.98 | 250.48 | 250.25 | 250.1 | 0.28 | 0.11% | 30/04 |
USD/ZMK | 17.01 | 17.06 | 17.11 | 17.02 | 0.04 | 0.26% | 29/04 |
AED/USD | 0.2722 | 0.2723 | 0.2723 | 0.2722 | 0 | 0% | 30/04 |
ARS/USD | 0.00867 | 0.00867 | 0.00869 | 0.00867 | -0.00001 | -0.12% | 30/04 |
CNY/USD | 0.1513 | 0.1513 | 0.1519 | 0.1504 | 0.0004 | 0.27% | 30/04 |
DKK/USD | 0.1418 | 0.1418 | 0.1423 | 0.1411 | 0.0006 | 0.44% | 30/04 |
HKD/USD | 0.1274 | 0.1275 | 0.1275 | 0.1274 | 0 | 0% | 30/04 |
ILS/USD | 0.2991 | 0.2995 | 0.3028 | 0.2987 | -0.0017 | -0.58% | 30/04 |
MXN/USD | 0.04894 | 0.04901 | 0.04928 | 0.04889 | 0.00007 | 0.15% | 30/04 |
NOK/USD | 0.1065 | 0.1066 | 0.1081 | 0.1062 | 0.0004 | 0.37% | 30/04 |
PLN/USD | 0.2253 | 0.2258 | 0.2273 | 0.2238 | 0.0018 | 0.80% | 30/04 |
RUB/USD | 0.01409 | 0.01409 | 0.01422 | 0.01383 | 0.00022 | 1.58% | 30/04 |
SAR/USD | 0.2663 | 0.267 | 0.2682 | 0.2666 | 0 | 0% | 30/04 |
SEK/USD | 0.1016 | 0.1018 | 0.1027 | 0.1012 | 0.0005 | 0.48% | 30/04 |
TRY/USD | 0.0673 | 0.0674 | 0.0677 | 0.0673 | -0.0003 | -0.45% | 30/04 |
TWD/USD | 0.03394 | 0.03397 | 0.03403 | 0.03384 | 0.00009 | 0.25% | 30/04 |
VES/USD | 0.2224 | 0.22295 | 0.22316 | 0.22267 | -0.00049 | -0.22% | 30/04 |
ZAR/USD | 0.06322 | 0.06327 | 0.06361 | 0.06244 | 0.00089 | 1.42% | 30/04 |
UYU/USD | 0.02447 | 0.02451 | 0.02412 | 0.02412 | -0.00007 | -0.28% | 30/04 |
PYG/USD | 0.000147 | 0.000147 | 0.000147 | 0.000146 | 0 | 0% | 30/04 |
CLP/USD | 0.001171 | 0.001175 | 0.00118 | 0.001165 | 0.000008 | 0.70% | 30/04 |
COP/USD | 0.000252 | 0.000253 | 0.000253 | 0.000251 | 0.000001 | 0% | 30/04 |
PEN/USD | 0.2604 | 0.2608 | 0.2606 | 0.2602 | 0.0003 | 0.13% | 30/04 |
NIO/USD | 0.02778 | 0.02807 | 0.02792 | 0.02768 | 0 | 0.00% | 30/04 |
BOB/USD | 0.1439 | 0.1471 | 0.1453 | 0.1453 | 0 | 0.00% | 30/04 |
KRW/USD | 0.000791 | 0.000791 | 0.000797 | 0.000786 | 0.000006 | 0.76% | 30/04 |
EGP/USD | 0.05397 | 0.0542 | 0.05408 | 0.05408 | 0 | 0.00% | 30/04 |
USD/BYN | 3.3021 | 3.4271 | 3.375 | 3.3646 | 0.0605 | 1.83% | 30/04 |
USD/MZN | 63.2 | 65 | 64.1 | 63.3 | 0.9 | 1.42% | 30/04 |
INR/USD | 0.01306 | 0.01307 | 0.01311 | 0.01301 | 0.00002 | 0.14% | 30/04 |
JOD/USD | 1.4059 | 1.414 | 1.4104 | 1.4099 | 0.0015 | 0.11% | 30/04 |
KWD/USD | 3.2559 | 3.2651 | 3.2627 | 3.2584 | 0.0023 | 0.07% | 30/04 |
USD/AZN | 1.693 | 1.705 | 1.7107 | 1.699 | 0.006 | 0.35% | 30/04 |
USD/CNH | 6.6397 | 6.6455 | 6.6948 | 6.6098 | -0.0153 | -0.23% | 30/04 |
USD/KGS | 82.1014 | 82.1014 | 82.6713 | 82.1014 | -0.5699 | -0.69% | 30/04 |
USD/TJS | 12.44 | 12.53 | 12.485 | 12.455 | 0.055 | 0.44% | 30/04 |
USD/RUB | 70.2 | 76.5 | 73.456 | 69.3775 | 3.1 | 4.41% | 30/04 |
USD/BRL PTAX | 4.9185 | 4.9191 | 5.0107 | 4.9188 | -0.0922 | -1.84% | 30/04 |
USD/JPY RTS | 117.31 | 117.31 | 117.31 | 117.31 | 0 | 0.00% | 29/04 |
USD/CHF RTS | 0.9349 | 0.9349 | 0.9349 | 0.9349 | 0 | 0.00% | 29/04 |
MYR/USD | 0.2296 | 0.2298 | 0.2299 | 0.229 | 0.0006 | 0.26% | 29/04 |
UAH/USD | 0.03226 | 0.0339 | 0.03401 | 0.03308 | 0 | 0% | 30/04 |
HUF/USD | 0.002784 | 0.00279 | 0.002813 | 0.002775 | 0.000013 | 0.46% | 30/04 |
IDR/USD | 6.88E-05 | 6.89E-05 | 6.95E-05 | 6.86E-05 | 0 | 0.00% | 30/04 |
USD/AOA | 403 | 412 | 410.181 | 405.615 | 4.019 | 1.00% | 30/04 |
VND/USD | 4.35E-05 | 4.36E-05 | 4.36E-05 | 4.35E-05 | -1E-08 | -0.03% | 30/04 |
BYN/USD | 0.2918 | 0.3028 | 0.2973 | 0.2964 | 0.0002 | 0.06% | 30/04 |
XBR/USD | 107.53 | 107.64 | 111.02 | 107.18 | -0.66 | -0.61% | 30/04 |
THB/USD | 0.0291 | 0.0292 | 0.0293 | 0.029 | 0.0002 | 0.55% | 30/04 |
PHP/USD | 0.01911 | 0.019117 | 0.019174 | 0.019075 | 2.19E-05 | 0.11% | 30/04 |
USD/TMT | 3.49 | 3.5 | 3.495 | 3.495 | 0.005 | 0.14% | 30/04 |
USDRUBFIX= | 74.3348 | 74.3348 | 116.7517 | 116.7517 | -3.6268 | -3.01% | 3-Dec |
USD/RUB TOM | 70.2 | 76.5 | 73.456 | 69.3775 | 3.1 | 4.41% | 30/04 |
USD/BRLT | 4.82 | 5.11 | 5.07 | 4.965 | -0.025 | -0.50% | 29/04 |
USD/MNT | 3,080.00 | 3,130.00 | 3,105.00 | 3,094.50 | 35 | 1.14% | 30/04 |
USD/AFN | 85.85 | 86.05 | 85.95 | 85.5 | 0.1 | 0.12% | 30/04 |
AFN/USD | 0.0116 | 0.0116 | 0.0117 | 0.0116 | 0 | 0.00% | 30/04 |
SYP/USD | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0 | 0.00% | 30/04 |
IRR/USD | 2.37E-05 | 2.38E-05 | 2.38E-05 | 2.38E-05 | 0 | 0% | 30/04 |
IQD/USD | 0.006847 | 0.006856 | 0.006852 | 0.006852 | 0.000005 | 0.07% | 30/04 |
USD/RUB TOD | 76.4225 | 76.445 | 247 | 48 | 1059.5 | -89.18% | 29/03 |
USD/NGN I/E | 365 | 366 | 365.5 | 365.5 | 0 | 0.00% | 29/04 |
USD/NGN Parallel | 357 | 360 | 358.5 | 358.5 | 0 | 0.00% | 29/04 |
USD/ZWL | 155.365 | 163.332 | 159.348 | 150.216 | 12.888 | 8.80% | 29/04 |
Cặp tiền chéo hiện trở nên phổ biến và hữu ích hơn hẳn so với cách đổi tiền tệ như trước đây. Trong đầu tư tài chính thì bạn sẽ học được các giao dịch các cặp tiền chéo này để sinh lời ngắn hạn cho mình.